#1 PRESSURE TREATED

27 found, showing page 2 of 2

Item Description Available Price UM Mfg Part #
2414T 2 X 4 X14' TREATED #1 SYP GC 97 15.29 / EA
2416T 2 X 4 X 16' TREATED #1 SYP GC 131 17.89 / EA
2608T 2 X 6 X 8' TREATED #1 SYP GC 286 10.69 / EA
2610T 2 X 6 X 10' TREATED #1 SYP GC 172 13.99 / EA
2612T 2 X 6 X 12' TREATED #1SYP GC 178 16.79 / EA
2614T 2 X 6 X 14' TREATED #1SYP GC 87 20.19 / EA
2616T 2 X 6 X 16' TREATED #1 SYP GC 18 22.99 / EA
2808T 2 X 8 X 8' TREATED #1 SYP GC 221 15.49 / EA
2810T 2 X 8 X 10' TREATED #1 SYP GC 168 18.69 / EA
2812T 2 X 8 X 12' TREATED #1 SYP GC 218 23.19 / EA
2814T 2 X 8 X 14' TREATED #1SYP GC 72 25.69 / EA
2816T 2 X 8 X 16' TREATED #1 SYP GC 100 30.49 / EA
Page